2001- 2002   21-7

MONTH DAY YR KEARNEY KS OPPONENT OS COMMENTS
NOV 26 2001 KEARNEY 49 ST. JOE CENTRAL 50 FORT OSAGE TOURNEY 1ST RD
NOV 28 2001 KEARNEY 41 MARSHALL 36 FORT OSAGE TOURNEY 2ND RD
NOV 30 2001 KEARNEY 43 CHILLICOTHE 34 CONSOLATION FORT OSAGE TOUR
DEC 04 2001 KEARNEY 50 EXCELSIOR SPRINGS 33
DEC 08 2001 KEARNEY 59 SMITH COTTON 33
DEC 11 2001 KEARNEY 48 BENTON 52
DEC 13 2001 KEARNEY 37 LAFAYETTE 40  
DEC 18 2001 KEARNEY 56 WARRENSBURG 30  
DEC 20 2001 KEARNEY 52 OAK GROVE 50  
JAN 03 2002 KEARNEY 52 O'HARA 49  
JAN 07 2002 KEARNEY 50 BENTON 36 KEARNEY CLASSIC 1ST ROUND
JAN 09 2002 KEARNEY 51 OAK GROVE 30 KEARNEY CLASSIC SEMIS
JAN 12 2002 KEARNEY 59 RAY-PEC 69 2ND PLACE KEARNEY CLASSIC
JAN 14 2002 KEARNEY 49 HARRISONVILLE 41
JAN 17 2002 KEARNEY 58 CLINTON 25
JAN 19 2002 KEARNEY 52 PARK HILL SOUTH 49
JAN 22 2002 KEARNEY 50 PLEASANT HILL 46 SMITHVILLE TOURNEY 1ST RD
JAN 24 2002 KEARNEY 38 LAFAYETTE 48 SMITHVILLE TOURNEY SEMIS
JAN 25 2002 KEARNEY 49 SMITHVILLE 63 FOURTH PLACE SMITHVILLE TOUR
JAN 29 2002 KEARNEY 46 SMITH COTTON 31
FEB 02 2002 KEARNEY 57 CAMERON 23
FEB 04 2002 KEARNEY 58 WARRENSBURG 35  
FEB 08 2002 KEARNEY 81 CLINTON 22  
FEB 12 2002 KEARNEY 59 O'HARA 54  
FEB 14 2002 KEARNEY 50 HARRISONVILLE 37  
FEB 20 2002 KEARNEY 55 CHILLICOTHE 37 DISTRICT TOURNEY SEMIS
FEB 22 2002 KEARNEY 49 GRAIN VALLEY 39 FIRST PLACE DISTRICT TOURNEY
FEB 27 2002 KEARNEY 38 SAVANNAH 54 SECTIONALS