2004 - 2005   1-22

MONTH DAY YR KEARNEY KS OPPONENT OS COMMENTS
NOV 29 2004 KEARNEY 37 RAYTOWN 57 WINN. TOUR 1ST ROUND
DEC 01 2004 KEARNEY 39 WINNETONKA 41 WINN. TOUR 2ND ROUND
DEC 06 2004 KEARNEY 19 OAK PARK 51
DEC 09 2004 KEARNEY 34 RUSKIN 42
DEC 10 2004 KEARNEY 43 RAYMORE-PECULIAR 40 2 OT
DEC 16 2004 KEARNEY 24 RAYTOWN-SOUTH 57
DEC 20 2004 KEARNEY 29 EXCELSIOR SPRINGS 33
DEC 21 2004 KEARNEY 31 WILLIAM CHRISMAN 52
JAN 07 2005 KEARNEY 26 FORT OSAGE 41
JAN 10 2006 KEARNEY 18 BENTON 52 KEARNEY CLASSIC 1ST RD
JAN 12 2006 KEARNEY 41 EXCELSIOR SPRINGS 53 KEARNEY CLASSIC 2ND RD
JAN 18 2005 KEARNEY 34 GRANDVIEW 49
JAN 21 2005 KEARNEY 21 CENTER 57
JAN 24 2005 KEARNEY 19 LINCOLN PREP 52 SMITHVILLE TOUR FIRST RD
JAN 26 2005 KEARNEY 27 ST. PIUS 50 SMITHVILLE TOUR 2ND RD
JAN 31 2005 KEARNEY 35 HICKMAN MILLS 65
FEB 01 2005 KEARNEY 19 LEE'S SUMMIT NORTH 53
FEB 07 2005 KEARNEY 41 RAYTOWN SOUTH 43
FEB 09 2005 KEARNEY 29 HICKMAN MILLS 83
FEB 11 2005 KEARNEY 23 EXCELSIOR SPRINGS 58
FEB 14 2005 KEARNEY 48 RUSKIN 55
FEB 17 2005 KEARNEY 36 CENTER 64
FEB 21 2005 KEARNEY 24 SAVANNAH 54 DISTRICT 1ST RD