1982 - 1983   21 - 6

MONTH DAY YR KEARNEY KS OPPONENT OS COMMENTS
NOV 23 1982 KEARNEY 58 SMITHVILLE 54  
DEC 6 1982 KEARNEY 53 LEBLOND 48 CAMERON TOURNEY 1ST ROUND
DEC 9 1982 KEARNEY 48 ST. JOSEPH CENTRAL 40 CAMERON TOURNEY SEMIS
DEC 10 1982 KEARNEY 52 LAFAYETTE 39 1ST CAMERON TOURNAMENT
DEC 13 1982 KEARNEY 65 ST. MARY'S 53  
DEC 14 1982 KEARNEY 54 HIGGINSVILLE 32  
DEC 16 1982 KEARNEY 29 CAMERON 41  
DEC 18 1982 KEARNEY 55 LAWSON 14  
JAN 3 1983 KEARNEY 55 OAK GROVE 32 KEARNEY INV. 1ST ROUND
JAN 5 1983 KEARNEY 40 CAMERON 39 KEARNEY INV. SEMIS
JAN 8 1983 KEARNEY 45 ST. MARY'S 51 2ND PLACE KEARNEY INV.
JAN 14 1983 KEARNEY 41 RICHMOND 34  
JAN 17 1983 KEARNEY 34 EXCELSIOR SPRINGS 32  
JAN 20 1983 KEARNEY 53 LAFAYETTE 55  
JAN 24 1983 KEARNEY 37 TRENTON 32 SMITHVILLE TOURNEY 1ST RD
JAN 26 1983 KEARNEY 46 PLATTE COUNTY 48 SMITHVILLE TOURNEY SEMIS
JAN 29 1983 KEARNEY 57 WEST PLATTE 48 3RD PLACE SMITHVILLE TOUR
FEB 3 1983 KEARNEY 43 SAVANNAH 32  
FEB 11 1983 KEARNEY 65 LEXINGTON 27  
FEB 15 1983 KEARNEY 48 ODESSA 25  
FEB 17 1983 KEARNEY 53 NORTHEAST 41  
FEB 18 1983 KEARNEY 53 OAK GROVE 31  
FEB 19 1983 KEARNEY 56 BOONVILLE 57  
FEB 22 1983 KEARNEY 55 CARROLLTON 34  
FEB 28 1983 KEARNEY 68 NOTRE DAME D'SION 21 DISTRICT 1ST ROUND
MAR 2 1983 KEARNEY 29 KANSAS CITY CENTRAL 27 DISTRICT SEMIS
MAR 4 1983 KEARNEY 48 ST. MARY'S 51 2ND PLACE DISTRICT