1997 - 1998   16 - 12

MONTH DAY YR KEARNEY KS OPPONENT OS COMMENTS
DEC 01 1997 KEARNEY 58 FORT OSAGE 77 FORT OSAGE TOURNEY 1ST RD
DEC 03 1997 KEARNEY 85 ST. MARY'S 35 FORT OSAGE TOURNEY 2ND RD
DEC 05 1997 KEARNEY 61 CHILLICOTHE 63 FORT OSAGE TOURNEY CONSOL
DEC 08 1997 KEARNEY 57 EXCELSIOR SPRINGS 64  
DEC 11 1997 KEARNEY 79 ST. MARY'S 29  
DEC 13 1997 KEARNEY 48 FORT OSAGE 53  
DEC 16 1997 KEARNEY 62 BENTON 51  
DEC 19 1997 KEARNEY 47 NORTH KANSAS CITY 75  
DEC 22 1997 KEARNEY 56 PLATTE COUNTY 42  
JAN 03 1998 KEARNEY 41 WARRENSBURG 44  
JAN 05 1998 KEARNEY 54 OAK GROVE 43  
JAN 08 1998 KEARNEY 50 O'HARA 54  
JAN 12 1998 KEARNEY 55 LAFAYETTE 45 KEARNEY CLASSIC 1ST ROUND
JAN 14 1998 KEARNEY 35 RAYMORE-PECULIAR 51 KEARNEY CLASSIC SEMIS
JAN 16 1998 KEARNEY 58 CHILLICOTHE 54 3RD PLACE KEARNEY CLASSIC
JAN 19 1998 KEARNEY 53 HARRISONVILLE 45  
JAN 23 1998 KEARNEY 72 CLINTON 62  
JAN 26 1998 KEARNEY 52 LAFAYETTE 62 SMITHVILLE TOURNEY 1ST RD
JAN 28 1998 KEARNEY 67 PLEASANT HILL 41 SMITHVILLE TOURNEY 2ND RD
JAN 30 1998 KEARNEY 48 PLATTE COUNTY 43 CONBSOL SMITHVILLE TOUR
FEB 06 1998 KEARNEY 52 HARRISONVILLE 59  
FEB 09 1998 KEARNEY 42 WARRENSBURG 52  
FEB 13 1998 KEARNEY 59 CLINTON 38  
FEB 14 1998 KEARNEY 39 LIBERTY 38  
FEB 13 1998 KEARNEY 69 O'HARA 43  
FEB 22 1998 KEARNEY 57 EAST 39 DISTRICT 1ST ROUND
FEB 25 1998 KEARNEY 52 ODESSA 51 DISTRICT SEMIS
FEB 27 1998 KEARNEY 63 MARSHALL 69 2ND PLACE DISTRICT