JAMESPORT
1967-1968 | 3 | - | 20 |   |   | 15 | - | 16 |   |
1968-1969 | 10 | - | 13 |   |   | 15 | - | 16 |   |
1969-1970 | 6 | - | 17 |   |   | 18 | - | 8 |   |
1970-1971 | 10 | - | 16 |   |   | 23 | - | 4 |   |
1971-1972 | 10 | - | 15 |   |   | 21 | - | 7 |   |
1972-1973 | 7 | - | 16 |   |   | 12 | - | 13 |   |
1973-1974 | 17 | - | 10 |   |   | 13 | - | 10 |   |
TOTAL | 63 | - | 107 | 37.06% |   | 117 | - | 74 | 61.26% |
  |   |   |   |   |   |   |   |   |   |
HAMILTON |   |   |   |   |   |   |   |   |   |
1974-1975 | 15 | - | 5 |   |   | 8 | - | 13 |   |
1975-1976 | 25 | - | 1 | C D |   | 10 | - | 12 |   |
1976-1977 | 29 | - | 0 | C D |   | 15 | - | 9 |   |
1977-1978 | 25 | - | 2 | C D |   | 11 | - | 11 |   |
1978-1979 | 25 | - | 2 | C D |   |   |   |   |   |
TOTAL | 119 | - | 10 | 92.25% |   | 44 | - | 45 | 49.44% |
  |   |   |   |   |   |   |   |   |   |
KEARNEY |   |   |   |   |   |   |   |   |   |
1979-1980 | 20 | - | 5 |   |   |   |   |   |   |
1980-1981 | 20 | - | 5 | C |   |   |   |   |   |
1981-1982 | 15 | - | 11 | C |   |   |   |   |   |
1982-1983 | 21 | - | 6 |   |   |   |   |   |   |
1983-1984 | 18 | - | 11 | D |   |   |   |   |   |
1984-1985 | 17 | - | 9 | C |   |   |   |   |   |
1985-1986 | 29 | - | 2 | C D |   |   |   |   |   |
1986-1987 | 20 | - | 7 |   |   |   |   |   |   |
1987-1988 | 14 | - | 12 |   |   |   |   |   |   |
1988-1989 | 23 | - | 3 | C |   |   |   |   |   |
1989-1990 | 22 | - | 6 |   |   |   |   |   |   |
1990-1991 | 21 | - | 7 | D |   |   |   |   |   |
1991-1992 | 16 | - | 11 |   |   |   |   |   |   |
1992-1993 | 23 | - | 7 | C D |   |   |   |   |   |
1993-1994 | 19 | - | 9 |   |   |   |   |   |   |
1994-1995 | 18 | - | 10 |   |   |   |   |   |   |
1995-1996 | 22 | - | 6 | C |   |   |   |   |   |
1996-1997 | 12 | - | 16 |   |   |   |   |   |   |
1997-1998 | 16 | - | 12 |   |   |   |   |   |   |
1998-1999 | 13 |
-  |
12 |   |   |   |   |   |   |
1999-2000 | 10 | - | 16 |   |   |   |   |   |   |
2000-2001 | 18 | - | 9 | ||||||
2001-2002 | 21 | - | 7 |
C D |
|||||
2002-2003 | 9 | - | 16 | ||||||
2003-2004 |
18 | - | 9 | ||||||
2004-2005 | 1 | - | 22 | ||||||
2005-2006 | 9 | - | 17 | ||||||
2006-2007 | 8 | - | 18 | ||||||
2007-2008 | 12 | - | 13 | ||||||
2008-2009 | 15 | - | 13 | ||||||
2009-2010 | 17 | - | 11 | ||||||
2010-2011 | 22 | - | 5 | ||||||
2011-2012 | 21 | - | 7 | D | |||||
TOTAL | 560 | - | 330 | 62.9% |   |   |   |   |   |
  |   |   |   |   |   |   |   |   | |
GRAND TOTAL |
742 | - | 447 | 62.4% |   | 161 | - | 119 | 57.0% |
  |   |   |   |   |   |   |   |   |   |
COMBINED | 903 | - | 566 | 61.5% |   |   |   |   |   |